A list of the top 10 global franchises.
The ranking is based on objective and measurable criteria including system size based on numbers of units, sales revenue for the system, stability and growth of the system, number of years in operation and market expansion.
| Rank | Franchise Name | Business Description | Country |
| 1 | McDonald’s | Quick service restaurant, Hamburgers, Shakes | US |
| 2 | Subway | Quick service restaurant, Sandwiches | US |
| 3 | 7-Eleven | Convenience Store | US |
| 4 | Int Hotel Group | Hotels | US |
| 5 | Pizza Hut | Quick service restaurant, Pizza, Pasta | US |
| 6 | KFC | Quick service restaurant, Chicken | US |
| 7 | Burger King | Quick service restaurant, Hamburgers, Shakes | US |
| 8 | A&W Restaurants | Quick service restaurant, Burgers, hot dogs | US |
| 9 | Ace Hardware | Hardware & home improvement | US |
| 10 | NaturHouse | Health and Beauty | Spain |
Have your say and discuss with your peers on the InfoGrok community.
Participate by posting your comments now.
User Comments